아우디 프론트 허브베어링 4M0498625 4M0498625A 4M0498625F 4M0498625, 4M0498625A, 4M0498625F

$55.56
Verfügbarkeit: Auf Lager



Produktdetails

아우디 A4 A5 A6 A7 A8 Q5 Q7 VW 프론트 허브 베어링


해외배송 상품 입니다. 배송기간 7일-10일정도 걸립니다.

배송 통관시 개인통관부호 제출해주셔야 합니다.

호환차량 및 부품번호

AUDI A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro Estate Diesel 01/2016 on AWD 16 190 140
AUDI A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro Estate Diesel 05/2016 10/2019 AWD 16 163 120
AUDI A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro Estate Diesel 11/2016 07/2018 AWD 16 136 100
AUDI A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro Estate Diesel 11/2016 10/2019 AWD 16 150 110
AUDI A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI Mild Hybrid quattro Estate Petrol/Electric 11/2018 10/2019 AWD 16 252 185
AUDI A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI quattro Estate Petrol 01/2016 on AWD 16 252 185
AUDI A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI quattro Estate Petrol 05/2016 10/2019 AWD 16 249 183
AUDI A4 Allroad B9 (8WH, 8WJ) 3.0 TDI quattro Estate Diesel 01/2016 08/2018 AWD 24 218 160
AUDI A4 Allroad B9 (8WH, 8WJ) 3.0 TDI quattro Estate Diesel 01/2016 08/2018 AWD 24 272 200
AUDI A4 Allroad B9 (8WH, 8WJ) 3.0 TDI quattro Estate Diesel 07/2018 10/2019 AWD 24 286 210
AUDI A4 Allroad B9 (8WH, 8WJ) 40 TDI Mild Hybrid quattro Estate Diesel/Electro 09/2020 on AWD 16 204 150
AUDI A4 Allroad B9 (8WH, 8WJ) 40 TDI quattro Estate Diesel 01/2020 on AWD 16 190 140
AUDI A4 Allroad B9 (8WH, 8WJ) 45 TDI quattro Estate Diesel 07/2018 on AWD 24 231 170
AUDI A4 Allroad B9 (8WH, 8WJ) 45 TFSI Mild Hybrid quattro Estate Petrol/Electric 07/2018 on AWD 16 245 180
AUDI A4 Allroad B9 (8WH, 8WJ) 45 TFSI Mild Hybrid quattro Estate Petrol/Electric 08/2020 on AWD 16 265 195
Engine Code: DMTA
AUDI A4 Allroad B9 (8WH, 8WJ) 50 TDI quattro Estate Diesel 11/2019 on AWD 24 286 210
AUDI A4 B9 (8W2, 8WC) 1.4 TFSI Saloon Petrol 08/2015 11/2019 FWD 16 150 110
AUDI A4 B9 (8W2, 8WC) 2.0 TDI Saloon Diesel 05/2015 on FWD 16 190 140
AUDI A4 B9 (8W2, 8WC) 2.0 TDI Saloon Diesel 05/2015 11/2019 FWD 16 150 110
AUDI A4 B9 (8W2, 8WC) 2.0 TDI Saloon Diesel 05/2015 11/2019 FWD 16 136 100
AUDI A4 B9 (8W2, 8WC) 2.0 TDI Saloon Diesel 05/2016 11/2019 FWD 16 122 90
AUDI A4 B9 (8W2, 8WC) 2.0 TDI quattro Saloon Diesel 09/2015 11/2019 AWD 16 190 140
AUDI A4 B9 (8W2, 8WC) 2.0 TDI quattro Saloon Diesel 09/2016 11/2019 AWD 16 150 110
AUDI A4 B9 (8W2, 8WC) 2.0 TDI quattro Saloon Diesel 09/2016 11/2019 AWD 16 163 120
AUDI A4 B9 (8W2, 8WC) 2.0 TFSI Saloon Petrol 05/2015 on FWD 16 190 140
AUDI A4 B9 (8W2, 8WC) 2.0 TFSI Saloon Petrol 05/2015 11/2019 FWD 16 252 185
AUDI A4 B9 (8W2, 8WC) 2.0 TFSI Saloon Petrol 11/2015 11/2019 FWD 16 249 183
AUDI A4 B9 (8W2, 8WC) 2.0 TFSI quattro Saloon Petrol 05/2015 on AWD 16 252 185
AUDI A4 B9 (8W2, 8WC) 2.0 TFSI quattro Saloon Petrol 11/2015 11/2019 AWD 16 249 183
AUDI A4 B9 (8W2, 8WC) 3.0 TDI Saloon Diesel 09/2015 08/2018 FWD 24 218 160
AUDI A4 B9 (8W2, 8WC) 3.0 TDI quattro Saloon Diesel 09/2015 08/2018 AWD 24 218 160
AUDI A4 B9 (8W2, 8WC) 3.0 TDI quattro Saloon Diesel 05/2015 08/2018 AWD 24 272 200
AUDI A4 B9 (8W2, 8WC) 30 TDI Saloon Diesel 05/2016 11/2019 FWD 16 122 90
AUDI A4 B9 (8W2, 8WC) 30 TDI Mild Hybrid Saloon Diesel/Electro 07/2019 on FWD 16 136 100
Engine Code: DEZB
AUDI A4 B9 (8W2, 8WC) 35 TDI Saloon Diesel 08/2015 on FWD 16 150 110
Engine Code: DEUA
AUDI A4 B9 (8W2, 8WC) 35 TDI Mild Hybrid Saloon Diesel/Electro 03/2019 on FWD 16 163 120
Engine Code: DEZE
AUDI A4 B9 (8W2, 8WC) 35 TFSI Mild Hybrid Saloon Petrol/Electric 12/2018 on FWD 16 150 110
Engine Code: DMSB; Engine Code: DLVB
AUDI A4 B9 (8W2, 8WC) 40 TDI Saloon Diesel 05/2015 11/2019 FWD 16 190 140
AUDI A4 B9 (8W2, 8WC) 40 TDI Mild Hybrid quattro Saloon Diesel/Electro 05/2020 on AWD 16 204 150
AUDI A4 B9 (8W2, 8WC) 40 TDI quattro Saloon Diesel 09/2015 11/2019 AWD 16 190 140
AUDI A4 B9 (8W2, 8WC) 40 TFSI Mild Hybrid Saloon Petrol/Electric 05/2017 on FWD 16 190 140
AUDI A4 B9 (8W2, 8WC) 40 TFSI Mild Hybrid Saloon Petrol/Electric 06/2020 on FWD 16 204 150
AUDI A4 B9 (8W2, 8WC) 40 TFSI Mild Hybrid quattro Saloon Petrol/Electric 06/2020 on AWD 16 204 150
AUDI A4 B9 (8W2, 8WC) 45 TDI quattro Saloon Diesel 07/2018 on AWD 24 231 170
AUDI A4 B9 (8W2, 8WC) 45 TFSI Mild Hybrid Saloon Petrol/Electric 07/2018 11/2019 FWD 16 245 180
AUDI A4 B9 (8W2, 8WC) 45 TFSI Mild Hybrid quattro Saloon Petrol/Electric 07/2018 11/2019 AWD 16 245 180
AUDI A4 B9 (8W2, 8WC) 45 TFSI Mild Hybrid quattro Saloon Petrol/Electric 08/2020 on AWD 16 265 195
Engine Code: DMTA
AUDI A4 B9 (8W2, 8WC) 50 TDI quattro Saloon Diesel 07/2018 on AWD 24 286 210
AUDI A4 B9 (8W2, 8WC) S4 quattro Saloon Petrol 05/2016 on AWD 24 354 260
AUDI A4 B9 (8W2, 8WC) S4 TDI Mild Hybrid quattro Saloon Diesel/Electro 05/2019 on AWD 24 347 255
AUDI A4 B9 Avant (8W5, 8WD) 1.4 TFSI Estate Petrol 02/2016 10/2019 FWD 16 150 110
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI Estate Diesel 08/2015 09/2018 FWD 16 190 140
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI Estate Diesel 08/2015 09/2018 FWD 16 150 110
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI Estate Diesel 08/2015 10/2019 FWD 16 136 100
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI Estate Diesel 04/2016 09/2018 FWD 16 122 90
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro Estate Diesel 10/2015 09/2018 AWD 16 190 140
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro Estate Diesel 09/2016 10/2019 AWD 16 150 110
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro Estate Diesel 09/2016 09/2018 AWD 16 163 120
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI Estate Petrol 08/2015 on FWD 16 190 140
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI Estate Petrol 05/2016 10/2019 FWD 16 252 185
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI Estate Petrol 05/2016 10/2019 FWD 16 249 183
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI g-tron Estate Petrol/Compressed Natural Gas (CNG) 11/2016 10/2019 FWD 16 170 125
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI quattro Estate Petrol 08/2015 10/2019 AWD 16 252 185
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI quattro Estate Petrol 11/2015 10/2019 AWD 16 249 183
AUDI A4 B9 Avant (8W5, 8WD) 3.0 TDI Estate Diesel 10/2015 08/2018 FWD 24 218 160
AUDI A4 B9 Avant (8W5, 8WD) 3.0 TDI quattro Estate Diesel 11/2015 08/2018 AWD 24 218 160
AUDI A4 B9 Avant (8W5, 8WD) 3.0 TDI quattro Estate Diesel 08/2015 08/2018 AWD 24 272 200
AUDI A4 B9 Avant (8W5, 8WD) 30 TDI Estate Diesel 10/2018 10/2019 FWD 16 122 90
AUDI A4 B9 Avant (8W5, 8WD) 30 TDI Mild Hybrid Estate Diesel/Electro 07/2019 on FWD 16 136 100
Engine Code: DEZB
AUDI A4 B9 Avant (8W5, 8WD) 35 TDI Estate Diesel 10/2018 10/2019 FWD 16 150 110
AUDI A4 B9 Avant (8W5, 8WD) 35 TDI Mild Hybrid Estate Diesel/Electro 07/2019 on FWD 16 163 120
Engine Code: DEZE
AUDI A4 B9 Avant (8W5, 8WD) 35 TFSI Mild Hybrid Estate Petrol/Electric 12/2018 on FWD 16 150 110
Engine Code: DMSB; Engine Code: DLVB
AUDI A4 B9 Avant (8W5, 8WD) 40 TDI Estate Diesel 10/2018 05/2019 FWD 16 190 140
AUDI A4 B9 Avant (8W5, 8WD) 40 TDI Mild Hybrid quattro Estate Diesel/Electro 05/2020 on AWD 16 204 150
AUDI A4 B9 Avant (8W5, 8WD) 40 TDI quattro Estate Diesel 10/2018 09/2020 AWD 16 190 140
AUDI A4 B9 Avant (8W5, 8WD) 40 TFSI g-tron Estate Petrol/Compressed Natural Gas (CNG) 11/2016 on FWD 16 170 125
Engine Code: CVLA
AUDI A4 B9 Avant (8W5, 8WD) 40 TFSI Mild Hybrid Estate Petrol/Electric 05/2017 10/2019 FWD 16 190 140
AUDI A4 B9 Avant (8W5, 8WD) 40 TFSI Mild Hybrid Estate Petrol/Electric 06/2020 on FWD 16 204 150
AUDI A4 B9 Avant (8W5, 8WD) 40 TFSI Mild Hybrid quattro Estate Petrol/Electric 06/2020 on AWD 16 204 150
AUDI A4 B9 Avant (8W5, 8WD) 45 TDI quattro Estate Diesel 07/2018 on AWD 24 231 170
AUDI A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid Estate Petrol/Electric 07/2018 10/2019 FWD 16 245 180
AUDI A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid quattro Estate Petrol/Electric 07/2018 10/2019 AWD 16 245 180
AUDI A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid quattro Estate Petrol/Electric 08/2020 on AWD 16 265 195
AUDI A4 B9 Avant (8W5, 8WD) 50 TDI quattro Estate Diesel 07/2018 on AWD 24 286 210
AUDI A4 B9 Avant (8W5, 8WD) RS4 quattro Estate Petrol 10/2017 on AWD 24 450 331
AUDI A4 B9 Avant (8W5, 8WD) S4 quattro Estate Petrol 05/2016 10/2019 AWD 24 354 260
AUDI A4 B9 Avant (8W5, 8WD) S4 TDI Mild Hybrid quattro Estate Diesel/Electro 05/2019 on AWD 24 347 255
AUDI A5 (F53, F5P) 1.4 TFSI Coupe Petrol 11/2016 02/2020 FWD 16 150 110
AUDI A5 (F53, F5P) 2.0 TDI Coupe Diesel 07/2016 on FWD 16 190 140
AUDI A5 (F53, F5P) 2.0 TDI Coupe Diesel 05/2017 02/2020 FWD 16 150 110
AUDI A5 (F53, F5P) 2.0 TDI quattro Coupe Diesel 10/2016 on AWD 16 190 140
AUDI A5 (F53, F5P) 2.0 TFSI Coupe Petrol 11/2016 02/2020 FWD 16 252 185
AUDI A5 (F53, F5P) 2.0 TFSI Coupe Petrol 09/2016 on FWD 16 190 140
AUDI A5 (F53, F5P) 2.0 TFSI quattro Coupe Petrol 06/2016 on AWD 16 252 185
Engine Code: CYMC; Engine Code: CYRB
AUDI A5 (F53, F5P) 2.0 TFSI quattro Coupe Petrol 06/2016 02/2020 AWD 16 249 183
AUDI A5 (F53, F5P) 3.0 TDI Coupe Diesel 11/2016 08/2018 FWD 24 218 160
AUDI A5 (F53, F5P) 3.0 TDI quattro Coupe Diesel 07/2016 08/2018 AWD 24 218 160
AUDI A5 (F53, F5P) 3.0 TDI quattro Coupe Diesel 02/2017 12/2017 AWD 24 272 200
AUDI A5 (F53, F5P) 3.0 TDI quattro Coupe Diesel 01/2017 02/2020 AWD 24 286 210
AUDI A5 (F53, F5P) 30 TDI Mild Hybrid Coupe Diesel/Electro 10/2019 on FWD 16 136 100
AUDI A5 (F53, F5P) 35 TDI Coupe Diesel 05/2017 02/2020 FWD 16 150 110
AUDI A5 (F53, F5P) 35 TDI Coupe Diesel 10/2019 on FWD 16 163 120
Engine Code: DEZE
AUDI A5 (F53, F5P) 35 TFSI Mild Hybrid Coupe Petrol/Electric 02/2019 on FWD 16 150 110
Engine Code: DLVB
AUDI A5 (F53, F5P) 40 TDI Coupe Diesel 06/2016 02/2020 FWD 16 190 140
AUDI A5 (F53, F5P) 40 TDI quattro Coupe Diesel 10/2016 02/2020 AWD 16 190 140
AUDI A5 (F53, F5P) 40 TFSI Mild Hybrid Coupe Petrol/Electric 05/2017 on FWD 16 190 140
AUDI A5 (F53, F5P) 45 TDI quattro Coupe Diesel 07/2018 02/2020 AWD 24 231 170
AUDI A5 (F53, F5P) 45 TFSI Mild Hybrid Coupe Petrol/Electric 07/2018 02/2020 FWD 16 245 180
AUDI A5 (F53, F5P) 45 TFSI Mild Hybrid quattro Coupe Petrol/Electric 07/2018 02/2020 AWD 16 245 180
AUDI A5 (F53, F5P) 50 TDI quattro Coupe Diesel 01/2017 02/2020 AWD 24 286 210
AUDI A5 (F53, F5P) RS5 quattro Coupe Petrol 04/2017 on AWD 24 450 331
AUDI A5 (F53, F5P) S5 quattro Coupe Petrol 07/2016 on AWD 24 354 260
AUDI A5 (F53, F5P) S5 TDI Mild Hybrid quattro Coupe Diesel/Electro 12/2018 02/2020 AWD 24 347 255
AUDI A5 Convertible (F57, F5E) 2.0 TDI Convertible Diesel 11/2016 12/2019 FWD 16 190 140
AUDI A5 Convertible (F57, F5E) 2.0 TDI Convertible Diesel 08/2017 12/2019 FWD 16 150 110
AUDI A5 Convertible (F57, F5E) 2.0 TDI quattro Convertible Diesel 03/2017 on AWD 16 190 140
AUDI A5 Convertible (F57, F5E) 2.0 TFSI Convertible Petrol 03/2017 12/2019 FWD 16 252 185
AUDI A5 Convertible (F57, F5E) 2.0 TFSI Convertible Petrol 03/2017 12/2019 FWD 16 190 140
AUDI A5 Convertible (F57, F5E) 2.0 TFSI quattro Convertible Petrol 11/2016 on AWD 16 252 185
Engine Code: CYMC; Engine Code: CYRB
AUDI A5 Convertible (F57, F5E) 3.0 TDI Convertible Diesel 03/2017 08/2018 FWD 24 218 160
AUDI A5 Convertible (F57, F5E) 3.0 TDI quattro Convertible Diesel 12/2016 08/2018 AWD 24 218 160
AUDI A5 Convertible (F57, F5E) 3.0 TDI quattro Convertible Diesel 11/2016 12/2019 AWD 24 286 210
AUDI A5 Convertible (F57, F5E) 35 TDI Convertible Diesel 10/2019 on FWD 16 163 120
Engine Code: DEZE
AUDI A5 Convertible (F57, F5E) 40 TDI Convertible Diesel 11/2016 12/2019 FWD 16 190 140
AUDI A5 Convertible (F57, F5E) 40 TDI quattro Convertible Diesel 03/2017 12/2019 AWD 16 190 140
AUDI A5 Convertible (F57, F5E) 40 TFSI Mild Hybrid Convertible Petrol/Electric 05/2017 on FWD 16 190 140
AUDI A5 Convertible (F57, F5E) 45 TFSI Mild Hybrid Convertible Petrol/Electric 07/2018 12/2019 FWD 16 245 180
AUDI A5 Convertible (F57, F5E) 45 TFSI Mild Hybrid quattro Convertible Petrol/Electric 07/2018 12/2019 AWD 16 245 180
AUDI A5 Convertible (F57, F5E) 50 TDI quattro Convertible Diesel 11/2016 12/2019 AWD 24 286 210
AUDI A5 Convertible (F57, F5E) S5 quattro Convertible Petrol 03/2017 on AWD 24 354 260
AUDI A5 Sportback (F5A, F5F) 1.4 TFSI Hatchback Petrol 01/2017 02/2020 FWD 16 150 110
AUDI A5 Sportback (F5A, F5F) 2.0 TDI Hatchback Diesel 09/2016 on FWD 16 190 140
AUDI A5 Sportback (F5A, F5F) 2.0 TDI Hatchback Diesel 01/2017 02/2020 FWD 16 150 110
AUDI A5 Sportback (F5A, F5F) 2.0 TDI Hatchback Diesel 05/2017 08/2018 FWD 16 136 100
AUDI A5 Sportback (F5A, F5F) 2.0 TDI quattro Hatchback Diesel 10/2016 on AWD 16 190 140
AUDI A5 Sportback (F5A, F5F) 2.0 TDI quattro Hatchback Diesel 05/2017 02/2020 AWD 16 150 110
AUDI A5 Sportback (F5A, F5F) 2.0 TFSI Hatchback Petrol 11/2016 02/2020 FWD 16 252 185
AUDI A5 Sportback (F5A, F5F) 2.0 TFSI Hatchback Petrol 01/2017 on FWD 16 190 140
AUDI A5 Sportback (F5A, F5F) 2.0 TFSI g-tron Hatchback Petrol/Compressed Natural Gas (CNG) 02/2017 02/2020 FWD 16 170 125
AUDI A5 Sportback (F5A, F5F) 2.0 TFSI quattro Hatchback Petrol 09/2016 on AWD 16 252 185
Engine Code: CYMC; Engine Code: CYRB
AUDI A5 Sportback (F5A, F5F) 2.0 TFSI quattro Hatchback Petrol 09/2016 02/2020 AWD 16 249 183
AUDI A5 Sportback (F5A, F5F) 3.0 TDI Hatchback Diesel 03/2017 08/2018 FWD 24 218 160
AUDI A5 Sportback (F5A, F5F) 3.0 TDI quattro Hatchback Diesel 09/2016 on AWD 24 218 160
AUDI A5 Sportback (F5A, F5F) 3.0 TDI quattro Hatchback Diesel 02/2017 12/2017 AWD 24 272 200
AUDI A5 Sportback (F5A, F5F) 3.0 TDI quattro Hatchback Diesel 01/2017 02/2020 AWD 24 286 210
AUDI A5 Sportback (F5A, F5F) 30 TDI Mild Hybrid Hatchback Diesel/Electro 10/2019 on FWD 16 136 100
AUDI A5 Sportback (F5A, F5F) 35 TDI Hatchback Diesel 01/2017 02/2020 FWD 16 150 110
AUDI A5 Sportback (F5A, F5F) 35 TDI Hatchback Diesel 10/2019 on FWD 16 163 120
Engine Code: DEZE
AUDI A5 Sportback (F5A, F5F) 35 TFSI Mild Hybrid Hatchback Petrol/Electric 08/2018 on FWD 16 150 110
Engine Code: DLVB
AUDI A5 Sportback (F5A, F5F) 40 TDI Hatchback Diesel 09/2016 02/2020 FWD 16 190 140
AUDI A5 Sportback (F5A, F5F) 40 TDI quattro Hatchback Diesel 08/2016 02/2020 AWD 16 190 140
AUDI A5 Sportback (F5A, F5F) 40 TFSI Mild Hybrid Hatchback Petrol/Electric 05/2017 on FWD 16 190 140
AUDI A5 Sportback (F5A, F5F) 45 TDI quattro Hatchback Diesel 07/2018 02/2020 AWD 24 231 170
AUDI A5 Sportback (F5A, F5F) 45 TFSI Mild Hybrid Hatchback Petrol/Electric 07/2018 02/2020 FWD 16 245 180
AUDI A5 Sportback (F5A, F5F) 45 TFSI Mild Hybrid quattro Hatchback Petrol/Electric 02/2019 02/2020 AWD 16 245 180
AUDI A5 Sportback (F5A, F5F) 50 TDI quattro Hatchback Diesel 01/2017 02/2020 AWD 24 286 210
AUDI A5 Sportback (F5A, F5F) RS5 quattro Hatchback Petrol 06/2018 on AWD 24 450 331
AUDI A5 Sportback (F5A, F5F) S5 quattro Hatchback Petrol 09/2016 on AWD 24 354 260
AUDI A5 Sportback (F5A, F5F) S5 TDI Mild Hybrid quattro Hatchback Diesel/Electro 12/2018 02/2020 AWD 24 347 255
AUDI A6 Allroad C8 (4AH) 45 TDI Mild Hybrid quattro Estate Diesel/Electro 11/2018 on AWD 24 231 170
AUDI A6 Allroad C8 (4AH) 50 TDI Mild Hybrid quattro Estate Diesel/Electro 11/2018 on AWD 24 286 210
Engine Code: DDVB
AUDI A6 Allroad C8 (4AH) 55 TDI Mild Hybrid quattro Estate Diesel/Electro 03/2019 on AWD 24 349 257
AUDI A6 Allroad C8 (4AH) 55 TFSI Mild Hybrid quattro Estate Petrol/Electric 11/2019 on AWD 24 340 250
AUDI A6 C8 (4A2) 35 TDI Mild Hybrid Saloon Diesel/Electro 03/2019 on FWD 16 163 120
Engine Code: DEZD
AUDI A6 C8 (4A2) 40 TDI Mild Hybrid Saloon Diesel/Electro 07/2018 on FWD 16 204 150
Engine Code: DFBA
AUDI A6 C8 (4A2) 40 TDI Mild Hybrid quattro Saloon Diesel/Electro 07/2018 on AWD 16 204 150
Engine Code: DFBA
AUDI A6 C8 (4A2) 45 TDI Mild Hybrid quattro Saloon Diesel/Electro 07/2018 on AWD 24 231 170
AUDI A6 C8 (4A2) 45 TDI Mild Hybrid quattro Saloon Diesel/Electro 07/2018 on AWD 24 211 155
AUDI A6 C8 (4A2) 45 TFSI Mild Hybrid Saloon Petrol/Electric 08/2018 on FWD 16 245 180
AUDI A6 C8 (4A2) 45 TFSI Mild Hybrid quattro Saloon Petrol/Electric 08/2018 on AWD 16 245 180
AUDI A6 C8 (4A2) 50 TDI Mild Hybrid quattro Saloon Diesel/Electro 02/2018 on AWD 24 286 210
Engine Code: DDVB
AUDI A6 C8 (4A2) 50 TFSI e quattro Saloon Petrol/Electric 11/2019 on AWD 16 299 220
AUDI A6 C8 (4A2) 55 TFSI e quattro Saloon Petrol/Electric 11/2019 on AWD 16 367 270
AUDI A6 C8 (4A2) 55 TFSi Mild Hybrid quattro Saloon Petrol/Electric 02/2018 on AWD 24 340 250
AUDI A6 C8 (4A2) S6 TDI Mild Hybrid quattro Saloon Diesel/Electro 03/2019 on AWD 24 349 257
AUDI A6 C8 Avant (4A5) 35 TDI Mild Hybrid Estate Diesel/Electro 03/2019 on FWD 16 163 120
Engine Code: DEZD
AUDI A6 C8 Avant (4A5) 40 TDI Mild Hybrid Estate Diesel/Electro 05/2018 on FWD 16 204 150
Engine Code: DFBA
AUDI A6 C8 Avant (4A5) 40 TDI Mild Hybrid quattro Estate Diesel/Electro 07/2018 on AWD 16 204 150
AUDI A6 C8 Avant (4A5) 45 TDI Mild Hybrid quattro Estate Diesel/Electro 05/2018 on AWD 24 231 170
AUDI A6 C8 Avant (4A5) 45 TDI Mild Hybrid quattro Estate Diesel/Electro 07/2018 on AWD 24 211 155
AUDI A6 C8 Avant (4A5) 45 TFSI Mild Hybrid Estate Petrol/Electric 08/2018 on FWD 16 245 180
AUDI A6 C8 Avant (4A5) 45 TFSI Mild Hybrid quattro Estate Petrol/Electric 08/2018 on AWD 16 245 180
AUDI A6 C8 Avant (4A5) 50 TDI Mild Hybrid quattro Estate Diesel/Electro 05/2018 on AWD 24 286 210
Engine Code: DDVB
AUDI A6 C8 Avant (4A5) 55 TFSI Mild Hybrid quattro Estate Petrol/Electric 05/2018 on AWD 24 340 250
AUDI A6 C8 Avant (4A5) RS6 Mild Hybrid quattro Estate Petrol/Electric 09/2019 10/2023 AWD 32 600 441
Engine Code: DJPB
AUDI A6 C8 Avant (4A5) S6 TDI Mild Hybrid quattro Estate Diesel/Electro 03/2019 on AWD 24 349 257
AUDI A7 Sportback (4KA) 40 TDI Mild Hybrid Hatchback Diesel/Electro 09/2018 on FWD 16 204 150
Engine Code: DFBA
AUDI A7 Sportback (4KA) 40 TDI Mild Hybrid quattro Hatchback Diesel/Electro 09/2018 on AWD 16 204 150
AUDI A7 Sportback (4KA) 45 TDI Mild Hybrid quattro Hatchback Diesel/Electro 06/2018 on AWD 24 231 170
AUDI A7 Sportback (4KA) 45 TDI Mild Hybrid quattro Hatchback Diesel/Electro 04/2018 on AWD 24 211 155
AUDI A7 Sportback (4KA) 45 TFSI Mild Hybrid Hatchback Petrol/Electric 07/2018 on FWD 16 245 180
AUDI A7 Sportback (4KA) 45 TFSI Mild hybrid quattro Hatchback Petrol/Electric 07/2018 on AWD 16 245 180
AUDI A7 Sportback (4KA) 50 TDI Mild Hybrid quattro Hatchback Diesel/Electro 10/2017 on AWD 24 286 210
Engine Code: DDVB
AUDI A7 Sportback (4KA) 50 TFSI e quattro Hatchback Petrol/Electric 11/2019 on AWD 16 299 220
AUDI A7 Sportback (4KA) 55 TFSI Mild Hybrid quattro Hatchback Petrol/Electric 10/2017 on AWD 24 340 250
AUDI A7 Sportback (4KA) RS7 Mild Hybrid quattro Hatchback Petrol/Electric 10/2019 on AWD 32 600 441
AUDI A7 Sportback (4KA) S7 TDI Mild Hybrid quattro Hatchback Diesel/Electro 03/2019 on AWD 24 349 257
AUDI A8 D5 (4N2, 4N8, 4NC, 4NL) 45 TDI quattro (4N2, 4N8) Saloon Diesel 01/2019 on AWD 24 249 183
AUDI A8 D5 (4N2, 4N8, 4NC, 4NL) 50 TDI Mild Hybrid quattro Saloon Diesel/Electro 06/2017 on AWD 24 286 210
Engine Code: DDVC
AUDI A8 D5 (4N2, 4N8, 4NC, 4NL) 50 TFSI Mild Hybrid quattro (4N8) Saloon Petrol/Electric 07/2018 on AWD 24 286 210
AUDI A8 D5 (4N2, 4N8, 4NC, 4NL) 55 TFSI Mild Hybrid quattro Saloon Petrol/Electric 06/2017 on AWD 24 340 250
AUDI A8 D5 (4N2, 4N8, 4NC, 4NL) 60 TDI Mild Hybrid quattro Saloon Diesel/Electro 11/2019 on AWD 32 435 320
AUDI A8 D5 (4N2, 4N8, 4NC, 4NL) 60 TFSI e quattro Saloon Petrol/Electric 10/2019 on AWD 24 449 330
AUDI A8 D5 (4N2, 4N8, 4NC, 4NL) 60 TFSI Mild Hybrid quattro Saloon Petrol/Electric 05/2018 on AWD 32 460 338
AUDI A8 D5 (4N2, 4N8, 4NC, 4NL) S8 Mild Hybrid quattro Saloon Petrol/Electric 02/2019 on AWD 32 571 420
AUDI Q5 (FYB, FYG) 2.0 TDI SUV Diesel 01/2017 11/2020 FWD 16 150 110
AUDI Q5 (FYB, FYG) 2.0 TDI SUV Diesel 01/2017 11/2020 FWD 16 136 100
AUDI Q5 (FYB, FYG) 2.0 TDI quattro SUV Diesel 06/2016 08/2018 AWD 16 163 120
AUDI Q5 (FYB, FYG) 2.0 TDI quattro SUV Diesel 06/2016 08/2018 AWD 16 190 140
AUDI Q5 (FYB, FYG) 2.0 TFSI quattro SUV Petrol 01/2017 11/2020 AWD 16 249 183
AUDI Q5 (FYB, FYG) 2.0 TFSI quattro SUV Petrol 06/2016 11/2020 AWD 16 252 185
Engine Code: DAYB; Engine Code: DAXB
AUDI Q5 (FYB, FYG) 3.0 TDI quattro SUV Diesel 07/2017 11/2020 AWD 24 286 210
AUDI Q5 (FYB, FYG) 35 TDI SUV Diesel 10/2021 on FWD 16 163 120
AUDI Q5 (FYB, FYG) 35 TDI Mild Hybrid SUV Diesel/Electro 09/2019 on FWD 16 163 120
AUDI Q5 (FYB, FYG) 35 TDI quattro SUV Diesel 08/2018 11/2020 AWD 16 163 120
AUDI Q5 (FYB, FYG) 40 TDI Mild Hybrid quattro SUV Diesel/Electro 09/2019 on AWD 16 204 150
AUDI Q5 (FYB, FYG) 40 TDI quattro SUV Diesel 10/2018 on AWD 16 190 140
